
why.mauu
Marvel Rivals · #98 on Xbox · Celestial I · Season 11
why.mauu is #98 on the Marvel Rivals Xbox leaderboard in Season 11, with 5,039 rank score (Celestial I). This season they played 11 ranked matches with a 90.9% win rate and a 12.50 KDA. Most played heroes in ranked: Nightcrawler (6 matches, 100.0% wins), Invisible Woman (3 matches, 66.7% wins), Jubilee (1 match, 100.0% wins).
Season 11 Overview
- Leaderboard
- #98
- Rank score
- 5,039
- Ranked win rate
- 90.9%
- Ranked KDA
- 12.50
- Ranked matches
- 11
- Time in ranked
- 1.7 h
- Level
- 100
- Achievements
- 233
Ranked Heroes in Season 11
| Hero | Matches | Win rate | KDA | MVP | Time |
|---|---|---|---|---|---|
| Nightcrawler | 6 | 100.0% | 13.96 | 0 | 1.1 h |
| 3 | 66.7% | 14.33 | 0 | 19 min | |
| 1 | 100.0% | 16.00 | 0 | 10 min | |
| 1 | 100.0% | 2.00 | 0 | 4 min |
Maps in Season 11
| Map | Matches | Win rate | KDA |
|---|---|---|---|
| Celestial Husk | 3 | 33.3% | 6.27 |
| Hell's Heaven | 2 | 50.0% | 7.58 |
| Central Park | 2 | 100.0% | 12.00 |
| Museum of Contemplation | 2 | 100.0% | 4.62 |
| Shin-Shibuya | 1 | 100.0% | 41.00 |
| Yggdrasill Path | 1 | 100.0% | 23.67 |
| Birnin T'Challa | 1 | 100.0% | 16.00 |
| Arakko | 1 | 100.0% | 7.33 |
| Symbiotic Surface | 1 | 100.0% | 19.40 |
| Krakoa | 1 | 100.0% | 22.50 |
| Lower Manhattan | 1 | 0.0% | 1.67 |
Recent Matches
| Result | Hero | Map | K / D / A | Date |
|---|---|---|---|---|
| Loss | Unlisted map | 19 / 11 / 1 | Nov 16 | |
| Win | Celestial Husk | 14 / 3 / 20 | Nov 15 | |
| WinMVP | Arakko | 17 / 3 / 5 | Nov 15 | |
| Win | Museum of Contemplation | 6 / 3 / 2 | Nov 15 | |
| Win | Birnin T'Challa | 21 / 3 / 27 | Nov 15 | |
| Loss | Celestial Husk | 10 / 5 / 10 | Nov 15 | |
| Win | Shin-Shibuya | 17 / 1 / 24 | Nov 15 | |
| Win | Nightcrawler | Central Park | 23 / 6 / 37 | Nov 15 |
| Win | Nightcrawler | Krakoa | 16 / 2 / 29 | Nov 15 |
| Win | Nightcrawler | Hell's Heaven | 19 / 8 / 33 | Nov 14 |
| Loss | Nightcrawler | Hell's Heaven | 15 / 4 / 24 | Nov 14 |
| Win | Nightcrawler | Museum of Contemplation | 15 / 10 / 37 | Nov 14 |
| Loss | Lower Manhattan | 17 / 15 / 8 | Nov 14 | |
| Loss | Nightcrawler | Celestial Husk | 17 / 7 / 23 | Nov 14 |
| Win | Nightcrawler | Yggdrasill Path | 30 / 3 / 41 | Nov 14 |
| Win | Nightcrawler | Symbiotic Surface | 38 / 5 / 59 | Nov 14 |
| Win | Nightcrawler | Central Park | 9 / 1 / 15 | Nov 14 |
Stats refreshed daily, showing only what the player has made public in the game. Back to the Xbox leaderboard.