Cyclops Counters in Marvel Rivals
Duelist · Season 11 · from ranked matchup win rates
The best counters to Cyclops in Season 11 are The Thing, Iron Man and Namor. Cyclops's ranked win rate is 45.4% against The Thing, 41.6% against Iron Man and 47.2% against Namor: the matchups that fall furthest below what both heroes' overall strength would predict.
Best Counters to Cyclops
How to Counter Cyclops
Cyclops has 275 health and no healing beyond the 50 bonus health from each Ricochet Force, so pressure him right after Propulsion Burst and Optic Ascent go on their 15-second cooldowns. Heroes who can follow him after he blasts himself away, or close the gap from the air, take away his safe angles. When he takes off the visor for Ruby Rage, leave the beam's path straight away: the 8 m explosion goes off 1.1 seconds later for 75 plus 40% of your max health.
Who Cyclops Counters
Best Counter to Cyclops by Role
- VanguardPeni ParkerCyclops wins 32.0%
- DuelistStormCyclops wins 38.1%
- StrategistUltronCyclops wins 39.2%
Cyclops Matchups Against Every Hero
Cyclops's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | Cyclops win rate | Matches |
|---|---|---|---|
| Vanguard | 32.00% | 8,712 | |
| Duelist | 38.07% | 6,882 | |
| Strategist | 39.20% | 8,049 | |
| Strategist | 39.83% | 31,523 | |
| Duelist | 39.96% | 11,147 | |
| Duelist | 40.09% | 5,633 | |
| Strategist | 40.24% | 7,040 | |
| Vanguard | 40.53% | 19,562 | |
| Duelist | 40.54% | 13,892 | |
| Duelist | 41.21% | 11,340 | |
| Vanguard | 41.59% | 11,186 | |
| Duelist | 41.64% | 9,647 | |
| Vanguard | 42.47% | 7,406 | |
| Vanguard | 42.49% | 18,150 | |
| Duelist | 42.64% | 8,909 | |
| Vanguard | 42.75% | 15,540 | |
| Strategist | 42.84% | 9,872 | |
| Vanguard | 43.43% | 10,294 | |
| Duelist | 43.49% | 11,906 | |
| Duelist | 43.86% | 11,025 | |
| Duelist | 44.09% | 23,114 | |
| Vanguard | 44.62% | 63,044 | |
| Duelist | 44.63% | 8,033 | |
| Vanguard | 44.76% | 7,529 | |
| Duelist | 44.86% | 4,055 | |
| Duelist | 45.17% | 26,474 | |
| Strategist | 45.23% | 51,633 | |
| Duelist | 45.30% | 17,957 | |
| Vanguard | 45.38% | 13,487 | |
| Strategist | 45.49% | 62,641 | |
| Vanguard | 45.50% | 15,392 | |
| Vanguard | 45.55% | 33,406 | |
| Duelist | 45.55% | 8,957 | |
| Strategist | 45.61% | 5,687 | |
| Vanguard | 45.85% | 43,403 | |
| Strategist | 46.60% | 7,017 | |
| Strategist | 46.66% | 40,625 | |
| Duelist | 46.70% | 36,726 | |
| Duelist | 46.79% | 11,713 | |
| Duelist | 46.87% | 7,879 | |
| Duelist | 47.02% | 5,904 | |
| Duelist | 47.19% | 22,390 | |
| Duelist | 47.37% | 17,806 | |
| Strategist | 47.60% | 17,269 | |
| Duelist | 47.88% | 6,522 | |
| Vanguard | 47.94% | 51,051 | |
| Strategist | 47.94% | 19,267 | |
| Strategist | 48.09% | 37,384 | |
| Duelist | 48.30% | 6,244 | |
| Duelist | 48.37% | 11,823 | |
| Strategist | 48.53% | 52,989 | |
| Duelist | 48.89% | 15,622 | |
| Hybrid | 49.25% | 31,935 | |
| Duelist | 53.69% | 7,919 |
Cyclops Counters FAQ
Who counters Cyclops in Marvel Rivals?
The Thing, Iron Man and Namor counter Cyclops best in Season 11. Cyclops's win rate is 45.4% against The Thing, 41.6% against Iron Man and 47.2% against Namor, the matchups that fall furthest below what both heroes' overall strength would predict.
Who does Cyclops counter in Marvel Rivals?
Cyclops does best against Squirrel Girl in Season 11: its ranked win rate is 53.7% against Squirrel Girl.
What is the best Vanguard, Duelist and Strategist against Cyclops?
By Cyclops's lowest win rate per role in Season 11: Peni Parker for Vanguards (32.0%), Storm for Duelists (38.1%) and Ultron for Strategists (39.2%).
How are these Cyclops counters calculated?
From ranked hero-versus-hero results: Cyclops's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero Cyclops wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.