The Thing Counters in Marvel Rivals
Vanguard · Season 10.5 · from ranked matchup win rates
The best counters to The Thing in Season 10.5 are Black Panther, Wolverine and Angela. The Thing's ranked win rate is 40.7% against Black Panther, 43.4% against Wolverine and 42.0% against Angela: well below its 45.7% average across all matchups.
Best Counters to The Thing
How to Counter The Thing
The Thing cannot be knocked back, so don't waste displacement on him; keep your distance instead, because Rocky Jab reaches 4 m and Stone Haymaker 8 m. Peni Parker and other heroes who lay down zones or fight from range make it hard for him to walk in while Yancy Street Charge is on its 12-second cooldown. Count his 2 shared leap charges: once both go into Battle Blitz, he has no fast way back to his team until one returns 10 seconds later.
Who The Thing Counters
Best Counter to The Thing by Role
- VanguardPeni ParkerThe Thing wins 34.8%
- DuelistMagikThe Thing wins 38.5%
- StrategistUltronThe Thing wins 40.1%
The Thing Matchups Against Every Hero
The Thing's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | The Thing win rate | Matches |
|---|---|---|---|
| Vanguard | 34.84% | 3,688 | |
| Duelist | 38.48% | 14,698 | |
| Duelist | 39.08% | 10,912 | |
| Vanguard | 39.97% | 17,296 | |
| Strategist | 40.07% | 5,076 | |
| Duelist | 40.73% | 11,385 | |
| Vanguard | 40.91% | 7,123 | |
| Strategist | 41.18% | 22,813 | |
| Duelist | 41.18% | 12,037 | |
| Strategist | 41.26% | 5,216 | |
| Vanguard | 41.70% | 5,283 | |
| Vanguard | 42.00% | 6,491 | |
| Strategist | 42.80% | 6,944 | |
| Duelist | 42.90% | 4,068 | |
| Vanguard | 42.94% | 14,382 | |
| Vanguard | 43.12% | 12,723 | |
| Duelist | 43.37% | 9,093 | |
| Duelist | 43.59% | 2,487 | |
| Vanguard | 43.60% | 13,879 | |
| Duelist | 43.73% | 12,597 | |
| Duelist | 43.92% | 9,184 | |
| Strategist | 44.35% | 3,750 | |
| Duelist | 44.79% | 17,435 | |
| Vanguard | 45.08% | 39,575 | |
| Duelist | 45.93% | 7,552 | |
| Duelist | 46.28% | 3,092 | |
| Duelist | 46.63% | 12,452 | |
| Strategist | 46.75% | 12,121 | |
| Strategist | 46.85% | 39,699 | |
| Duelist | 47.02% | 16,436 | |
| Strategist | 47.03% | 29,315 | |
| Strategist | 47.17% | 33,870 | |
| Duelist | 47.47% | 7,184 | |
| Vanguard | 47.67% | 6,362 | |
| Duelist | 47.82% | 4,636 | |
| Strategist | 48.04% | 27,295 | |
| Strategist | 48.63% | 17,279 | |
| Vanguard | 48.64% | 33,282 | |
| Vanguard | 48.70% | 26,516 | |
| Duelist | 48.73% | 5,083 | |
| Vanguard | 48.82% | 22,433 | |
| Hybrid | 49.42% | 25,650 | |
| Duelist | 49.73% | 8,942 | |
| Duelist | 49.81% | 7,224 | |
| Duelist | 49.96% | 22,900 | |
| Strategist | 50.05% | 37,440 | |
| Duelist | 51.16% | 2,547 | |
| Duelist | 52.19% | 3,696 | |
| Duelist | 52.29% | 13,147 | |
| Duelist | 53.66% | 12,969 | |
| Duelist | 53.72% | 6,143 | |
| Duelist | 56.29% | 8,593 | |
| Duelist | 57.59% | 2,933 |
The Thing Counters FAQ
Who counters The Thing in Marvel Rivals?
Black Panther, Wolverine and Angela counter The Thing best in Season 10.5. The Thing's win rate is 40.7% against Black Panther, 43.4% against Wolverine and 42.0% against Angela, well below its 45.7% average across all matchups.
Who does The Thing counter in Marvel Rivals?
The Thing does best against The Punisher, Moon Knight and Cyclops in Season 10.5: its ranked win rate is 56.3% against The Punisher, 53.7% against Moon Knight and 53.7% against Cyclops.
What is the best Vanguard, Duelist and Strategist against The Thing?
By The Thing's lowest win rate per role in Season 10.5: Peni Parker for Vanguards (34.8%), Magik for Duelists (38.5%) and Ultron for Strategists (40.1%).
How are these The Thing counters calculated?
From ranked hero-versus-hero results: The Thing's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero The Thing wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.