Daredevil Counters in Marvel Rivals
Duelist · Season 11 · from ranked matchup win rates
The best counters to Daredevil in Season 11 are Psylocke, Gorr and Mantis. Daredevil's ranked win rate is 49.1% against Psylocke, 48.7% against Gorr and 49.0% against Mantis: well below its 53.9% average across all matchups.
Best Counters to Daredevil
How to Counter Daredevil
Daredevil has only 300 health and needs Devil's Latch or Infernal Fury to open his 50-damage Righteous Cross, so bait the grapple and punish him while it is on its 12-second cooldown. With 300 health he cannot stay long in a crowd, so heroes who deal steady area damage or slow him down blunt his dives. Stop firing projectiles into Objection! while his clubs spin, and when Let The Devil Out starts, break line of sight, since it only damages enemies he can see.
Who Daredevil Counters
Best Counter to Daredevil by Role
- VanguardPeni ParkerDaredevil wins 43.3%
- DuelistGorrDaredevil wins 48.7%
- StrategistMantisDaredevil wins 49.0%
Daredevil Matchups Against Every Hero
Daredevil's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | Daredevil win rate | Matches |
|---|---|---|---|
| Vanguard | 43.34% | 3,071 | |
| Duelist | 48.71% | 6,729 | |
| Duelist | 48.78% | 8,161 | |
| Strategist | 48.97% | 3,343 | |
| Duelist | 49.13% | 7,380 | |
| Vanguard | 49.67% | 4,210 | |
| Strategist | 50.30% | 15,416 | |
| Strategist | 50.96% | 5,569 | |
| Vanguard | 51.05% | 13,247 | |
| Strategist | 51.15% | 3,406 | |
| Vanguard | 51.35% | 4,804 | |
| Duelist | 51.36% | 11,874 | |
| Duelist | 51.56% | 2,506 | |
| Duelist | 51.61% | 2,544 | |
| Vanguard | 51.76% | 10,724 | |
| Vanguard | 52.00% | 4,315 | |
| Vanguard | 52.07% | 4,012 | |
| Vanguard | 52.10% | 8,140 | |
| Vanguard | 52.27% | 8,489 | |
| Vanguard | 52.78% | 30,166 | |
| Strategist | 53.19% | 22,056 | |
| Duelist | 53.24% | 2,776 | |
| Duelist | 53.26% | 7,771 | |
| Duelist | 53.32% | 2,425 | |
| Strategist | 53.46% | 26,644 | |
| Duelist | 53.54% | 13,306 | |
| Strategist | 53.64% | 19,083 | |
| Vanguard | 53.84% | 14,550 | |
| Duelist | 53.87% | 4,691 | |
| Strategist | 53.99% | 3,106 | |
| Duelist | 54.55% | 4,106 | |
| Strategist | 54.58% | 8,583 | |
| Duelist | 54.67% | 6,417 | |
| Duelist | 55.34% | 3,482 | |
| Vanguard | 55.39% | 22,905 | |
| Duelist | 55.63% | 12,048 | |
| Vanguard | 55.74% | 20,909 | |
| Duelist | 55.91% | 4,030 | |
| Strategist | 56.08% | 20,807 | |
| Duelist | 56.14% | 5,005 | |
| Duelist | 56.21% | 3,777 | |
| Duelist | 56.27% | 5,619 | |
| Strategist | 56.38% | 3,900 | |
| Duelist | 56.53% | 4,079 | |
| Hybrid | 57.22% | 16,501 | |
| Duelist | 57.43% | 3,256 | |
| Duelist | 57.58% | 6,464 | |
| Duelist | 57.65% | 9,383 | |
| Strategist | 58.15% | 29,723 | |
| Strategist | 58.15% | 15,576 | |
| Duelist | 58.26% | 22,895 | |
| Duelist | 60.42% | 14,344 | |
| Vanguard | 61.15% | 12,857 | |
| Duelist | 64.50% | 2,310 |
Daredevil Counters FAQ
Who counters Daredevil in Marvel Rivals?
Psylocke, Gorr and Mantis counter Daredevil best in Season 11. Daredevil's win rate is 49.1% against Psylocke, 48.7% against Gorr and 49.0% against Mantis, well below its 53.9% average across all matchups.
Who does Daredevil counter in Marvel Rivals?
Daredevil does best against The Thing, Mister Fantastic and Devil Dinosaur in Season 11: its ranked win rate is 61.1% against The Thing, 54.7% against Mister Fantastic and 52.1% against Devil Dinosaur.
What is the best Vanguard, Duelist and Strategist against Daredevil?
By Daredevil's lowest win rate per role in Season 11: Peni Parker for Vanguards (43.3%), Gorr for Duelists (48.7%) and Mantis for Strategists (49.0%).
How are these Daredevil counters calculated?
From ranked hero-versus-hero results: Daredevil's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero Daredevil wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.