Angela Counters in Marvel Rivals
Vanguard · Season 10.5 · from ranked matchup win rates
The best counters to Angela in Season 10.5 are Iron Man, Peni Parker and Groot. Angela's ranked win rate is 47.2% against Iron Man, 35.0% against Peni Parker and 47.6% against Groot: well below its 50.5% average across all matchups.
Best Counters to Angela
How to Counter Angela
Angela has 550 health but fights within 7 m, so keep your distance and punish her once the Assassin's Charge gauge is empty and she has to glide back in slowly. Heroes who answer melee divers give her trouble: Ultron can fly with her and his ultimate hits bonus health harder, and Peni Parker's snares can lock her in place. When she lands Divine Judgement, leave the 8 m zone or focus her right away, since every axe hit inside it gives her 50 bonus health.
Who Angela Counters
Best Counter to Angela by Role
- VanguardPeni ParkerAngela wins 35.0%
- DuelistMagikAngela wins 45.5%
- StrategistRocket RaccoonAngela wins 45.6%
Angela Matchups Against Every Hero
Angela's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | Angela win rate | Matches |
|---|---|---|---|
| Vanguard | 34.99% | 3,590 | |
| Strategist | 41.89% | 2,798 | |
| Duelist | 43.85% | 1,959 | |
| Duelist | 45.27% | 2,028 | |
| Duelist | 45.53% | 5,041 | |
| Duelist | 45.57% | 3,871 | |
| Strategist | 45.58% | 11,857 | |
| Duelist | 45.70% | 4,190 | |
| Strategist | 46.40% | 2,291 | |
| Vanguard | 46.87% | 8,114 | |
| Vanguard | 47.04% | 3,036 | |
| Strategist | 47.16% | 3,579 | |
| Duelist | 47.17% | 3,146 | |
| Vanguard | 47.62% | 3,591 | |
| Vanguard | 48.59% | 2,064 | |
| Vanguard | 49.17% | 21,203 | |
| Duelist | 49.18% | 4,475 | |
| Duelist | 49.29% | 1,763 | |
| Vanguard | 49.31% | 5,400 | |
| Duelist | 49.32% | 9,199 | |
| Vanguard | 49.49% | 5,654 | |
| Strategist | 49.66% | 2,360 | |
| Duelist | 49.90% | 5,030 | |
| Duelist | 50.47% | 8,694 | |
| Duelist | 50.54% | 2,691 | |
| Strategist | 50.59% | 17,044 | |
| Vanguard | 50.85% | 7,511 | |
| Vanguard | 50.97% | 11,237 | |
| Duelist | 51.18% | 2,933 | |
| Strategist | 51.45% | 24,273 | |
| Strategist | 51.66% | 13,152 | |
| Duelist | 51.68% | 2,597 | |
| Vanguard | 51.90% | 16,998 | |
| Duelist | 51.91% | 9,505 | |
| Strategist | 51.94% | 6,675 | |
| Duelist | 52.04% | 3,476 | |
| Vanguard | 52.33% | 15,021 | |
| Duelist | 52.47% | 1,904 | |
| Duelist | 52.64% | 4,364 | |
| Duelist | 52.72% | 3,090 | |
| Duelist | 52.74% | 4,843 | |
| Duelist | 53.17% | 4,651 | |
| Duelist | 53.69% | 14,903 | |
| Strategist | 53.94% | 8,002 | |
| Strategist | 54.05% | 13,998 | |
| Hybrid | 54.33% | 11,770 | |
| Strategist | 54.48% | 19,757 | |
| Duelist | 54.65% | 4,820 | |
| Duelist | 55.77% | 7,467 | |
| Duelist | 56.31% | 9,423 | |
| Vanguard | 56.57% | 7,455 | |
| Duelist | 56.73% | 2,230 | |
| Duelist | 59.70% | 1,886 |
Angela Counters FAQ
Who counters Angela in Marvel Rivals?
Iron Man, Peni Parker and Groot counter Angela best in Season 10.5. Angela's win rate is 47.2% against Iron Man, 35.0% against Peni Parker and 47.6% against Groot, well below its 50.5% average across all matchups.
Who does Angela counter in Marvel Rivals?
Angela does best against Iron Fist, The Thing and Thor in Season 10.5: its ranked win rate is 52.7% against Iron Fist, 56.6% against The Thing and 50.8% against Thor.
What is the best Vanguard, Duelist and Strategist against Angela?
By Angela's lowest win rate per role in Season 10.5: Peni Parker for Vanguards (35.0%), Magik for Duelists (45.5%) and Rocket Raccoon for Strategists (45.6%).
How are these Angela counters calculated?
From ranked hero-versus-hero results: Angela's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero Angela wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.