Scarlet Witch Counters in Marvel Rivals
Duelist · Season 10.5 · from ranked matchup win rates
The best counters to Scarlet Witch in Season 10.5 are Spider-Man, Black Panther and Ultron. Scarlet Witch's ranked win rate is 46.0% against Spider-Man, 47.1% against Black Panther and 43.2% against Ultron: well below its 49.4% average across all matchups.
Best Counters to Scarlet Witch
How to Counter Scarlet Witch
Scarlet Witch has 250 health and only Mystic Projection to escape, so dive her once both charges are spent, since each takes 12 seconds to return. Divers like Magik and Daredevil do well against her because her kit has little crowd control beyond the 0.3-second Dark Seal stun. When the Reality Erasure warning appears over her, either burst her down during the 4-second charge or get more than 15 m away before it goes off.
Who Scarlet Witch Counters
Best Counter to Scarlet Witch by Role
- VanguardPeni ParkerScarlet Witch wins 37.2%
- DuelistMagikScarlet Witch wins 43.0%
- StrategistUltronScarlet Witch wins 43.2%
Scarlet Witch Matchups Against Every Hero
Scarlet Witch's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | Scarlet Witch win rate | Matches |
|---|---|---|---|
| Vanguard | 37.17% | 9,550 | |
| Duelist | 42.97% | 18,107 | |
| Strategist | 43.25% | 8,872 | |
| Strategist | 44.55% | 38,349 | |
| Vanguard | 44.75% | 21,225 | |
| Duelist | 44.98% | 11,219 | |
| Duelist | 45.26% | 14,773 | |
| Strategist | 45.88% | 8,753 | |
| Duelist | 46.01% | 24,257 | |
| Duelist | 46.18% | 4,781 | |
| Vanguard | 46.40% | 14,691 | |
| Duelist | 46.74% | 6,038 | |
| Vanguard | 46.76% | 19,700 | |
| Duelist | 46.85% | 4,969 | |
| Vanguard | 47.00% | 8,473 | |
| Duelist | 47.06% | 10,258 | |
| Strategist | 47.07% | 10,481 | |
| Duelist | 47.51% | 15,484 | |
| Vanguard | 47.80% | 8,510 | |
| Duelist | 47.85% | 14,716 | |
| Duelist | 48.34% | 11,689 | |
| Duelist | 48.39% | 11,178 | |
| Vanguard | 48.77% | 68,806 | |
| Duelist | 48.83% | 24,063 | |
| Vanguard | 49.02% | 18,775 | |
| Strategist | 49.12% | 65,377 | |
| Strategist | 49.31% | 6,214 | |
| Vanguard | 49.46% | 11,486 | |
| Vanguard | 49.70% | 17,377 | |
| Duelist | 50.12% | 17,811 | |
| Duelist | 50.33% | 9,661 | |
| Strategist | 51.04% | 63,700 | |
| Vanguard | 51.06% | 40,555 | |
| Vanguard | 51.16% | 50,686 | |
| Duelist | 51.34% | 6,617 | |
| Vanguard | 51.43% | 60,631 | |
| Strategist | 51.56% | 46,839 | |
| Strategist | 51.59% | 20,973 | |
| Duelist | 51.81% | 13,507 | |
| Duelist | 51.95% | 9,549 | |
| Duelist | 52.33% | 11,057 | |
| Strategist | 52.37% | 46,323 | |
| Strategist | 52.76% | 27,668 | |
| Vanguard | 52.90% | 16,449 | |
| Duelist | 52.94% | 38,801 | |
| Strategist | 53.23% | 64,169 | |
| Duelist | 53.36% | 24,281 | |
| Hybrid | 53.65% | 42,731 | |
| Duelist | 53.69% | 13,346 | |
| Duelist | 53.97% | 7,669 | |
| Duelist | 54.06% | 18,439 | |
| Duelist | 54.40% | 25,787 | |
| Duelist | 59.65% | 7,464 |
Scarlet Witch Counters FAQ
Who counters Scarlet Witch in Marvel Rivals?
Spider-Man, Black Panther and Ultron counter Scarlet Witch best in Season 10.5. Scarlet Witch's win rate is 46.0% against Spider-Man, 47.1% against Black Panther and 43.2% against Ultron, well below its 49.4% average across all matchups.
Who does Scarlet Witch counter in Marvel Rivals?
Scarlet Witch does best against Blade, Elsa Bloodstone and Jubilee in Season 10.5: its ranked win rate is 52.3% against Blade, 51.8% against Elsa Bloodstone and 51.0% against Jubilee.
What is the best Vanguard, Duelist and Strategist against Scarlet Witch?
By Scarlet Witch's lowest win rate per role in Season 10.5: Peni Parker for Vanguards (37.2%), Magik for Duelists (43.0%) and Ultron for Strategists (43.2%).
How are these Scarlet Witch counters calculated?
From ranked hero-versus-hero results: Scarlet Witch's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero Scarlet Witch wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.