Moon Knight Counters in Marvel Rivals
Duelist · Season 10.5 · from ranked matchup win rates
The best counters to Moon Knight in Season 10.5 are The Thing, Loki and Mister Fantastic. Moon Knight's ranked win rate is 46.1% against The Thing, 39.1% against Loki and 41.3% against Mister Fantastic: the matchups that fall furthest below what both heroes' overall strength would predict.
Best Counters to Moon Knight
How to Counter Moon Knight
Moon Knight has 275 health and needs enemies close together for his bounces, so spread out instead of standing in a pack, and break his 125-health Ankh before he fires into it. Divers such as Magik and Daredevil can reach him on high ground once Moonlight Hook is on its 12-second cooldown. When Hand of Khonshu opens over you, leave the 8 m area at once rather than fighting inside it, since 18 talons keep falling for 4.5 seconds.
Who Moon Knight Counters
Best Counter to Moon Knight by Role
- VanguardPeni ParkerMoon Knight wins 32.0%
- DuelistGorrMoon Knight wins 41.2%
- StrategistLokiMoon Knight wins 39.1%
Moon Knight Matchups Against Every Hero
Moon Knight's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | Moon Knight win rate | Matches |
|---|---|---|---|
| Vanguard | 32.01% | 5,276 | |
| Strategist | 39.14% | 4,417 | |
| Strategist | 40.08% | 3,066 | |
| Strategist | 40.76% | 14,976 | |
| Vanguard | 40.94% | 10,564 | |
| Duelist | 41.22% | 5,794 | |
| Duelist | 41.31% | 4,730 | |
| Duelist | 41.91% | 5,925 | |
| Duelist | 42.16% | 1,857 | |
| Strategist | 42.43% | 3,373 | |
| Vanguard | 42.88% | 5,079 | |
| Duelist | 43.02% | 3,215 | |
| Vanguard | 43.43% | 6,841 | |
| Duelist | 44.46% | 5,101 | |
| Vanguard | 44.47% | 5,835 | |
| Vanguard | 44.94% | 6,941 | |
| Duelist | 45.47% | 10,365 | |
| Duelist | 45.66% | 2,832 | |
| Vanguard | 46.10% | 6,134 | |
| Duelist | 46.19% | 1,613 | |
| Duelist | 46.31% | 13,346 | |
| Duelist | 46.46% | 3,616 | |
| Vanguard | 46.47% | 24,637 | |
| Vanguard | 46.53% | 2,581 | |
| Strategist | 46.57% | 24,965 | |
| Duelist | 46.64% | 4,588 | |
| Duelist | 47.03% | 5,703 | |
| Duelist | 47.07% | 3,425 | |
| Duelist | 47.14% | 1,347 | |
| Vanguard | 47.15% | 15,735 | |
| Vanguard | 47.18% | 2,414 | |
| Duelist | 47.28% | 4,378 | |
| Duelist | 47.37% | 5,599 | |
| Strategist | 47.46% | 24,670 | |
| Duelist | 47.56% | 7,840 | |
| Duelist | 47.81% | 16,288 | |
| Strategist | 47.84% | 7,671 | |
| Vanguard | 47.91% | 19,779 | |
| Duelist | 48.01% | 11,108 | |
| Strategist | 48.19% | 17,348 | |
| Duelist | 48.39% | 2,736 | |
| Vanguard | 48.41% | 6,209 | |
| Duelist | 48.60% | 3,957 | |
| Strategist | 48.72% | 2,221 | |
| Strategist | 48.97% | 17,508 | |
| Vanguard | 49.25% | 22,331 | |
| Duelist | 49.28% | 3,072 | |
| Duelist | 50.10% | 11,083 | |
| Strategist | 50.28% | 10,296 | |
| Duelist | 50.47% | 8,214 | |
| Hybrid | 50.63% | 15,606 | |
| Strategist | 50.67% | 24,241 | |
| Duelist | 57.27% | 3,473 |
Moon Knight Counters FAQ
Who counters Moon Knight in Marvel Rivals?
The Thing, Loki and Mister Fantastic counter Moon Knight best in Season 10.5. Moon Knight's win rate is 46.1% against The Thing, 39.1% against Loki and 41.3% against Mister Fantastic, the matchups that fall furthest below what both heroes' overall strength would predict.
Who does Moon Knight counter in Marvel Rivals?
Moon Knight does best against Squirrel Girl, Deadpool and Cloak & Dagger in Season 10.5: its ranked win rate is 57.3% against Squirrel Girl, 50.6% against Deadpool and 50.7% against Cloak & Dagger.
What is the best Vanguard, Duelist and Strategist against Moon Knight?
By Moon Knight's lowest win rate per role in Season 10.5: Peni Parker for Vanguards (32.0%), Gorr for Duelists (41.2%) and Loki for Strategists (39.1%).
How are these Moon Knight counters calculated?
From ranked hero-versus-hero results: Moon Knight's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero Moon Knight wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.