Adam Warlock Counters in Marvel Rivals
Strategist · Season 10.5 · from ranked matchup win rates
The best counters to Adam Warlock in Season 10.5 are Loki, Rogue and Spider-Man. Adam Warlock's ranked win rate is 45.6% against Loki, 46.8% against Rogue and 48.6% against Spider-Man: well below its 50.0% average across all matchups.
Best Counters to Adam Warlock
How to Counter Adam Warlock
Adam Warlock heals mostly through 2 charges of Avatar Life Stream, so dive his team right after both charges go out, or once Soul Bond's 40-second cooldown has started. Divers who teleport or grapple onto the backline, like Magik and Daredevil, reach him faster than his 10 m/s flight can carry him away. A kill does not always remove him, since Regenerative Cocoon rebuilds him 3 seconds after he picks a spot once every 105 seconds, so expect him back near the fight and save your ultimates until Karmic Revival is spent.
Who Adam Warlock Counters
Best Counter to Adam Warlock by Role
- VanguardDevil DinosaurAdam Warlock wins 44.9%
- DuelistMagikAdam Warlock wins 43.6%
- StrategistLokiAdam Warlock wins 45.6%
Adam Warlock Matchups Against Every Hero
Adam Warlock's ranked win rate against each hero, hardest first. Faded rows have fewer than 3,000 matches.
| Opponent | Role | Adam Warlock win rate | Matches |
|---|---|---|---|
| Vanguard | 37.32% | 2,181 | |
| Duelist | 43.56% | 3,563 | |
| Duelist | 44.40% | 3,207 | |
| Strategist | 44.58% | 2,508 | |
| Duelist | 44.70% | 1,047 | |
| Vanguard | 44.94% | 3,489 | |
| Strategist | 45.60% | 3,035 | |
| Vanguard | 45.78% | 1,776 | |
| Strategist | 45.82% | 8,874 | |
| Vanguard | 46.09% | 5,229 | |
| Duelist | 46.14% | 2,835 | |
| Vanguard | 46.83% | 3,805 | |
| Duelist | 47.23% | 3,341 | |
| Vanguard | 47.27% | 4,633 | |
| Strategist | 47.39% | 2,648 | |
| Duelist | 47.69% | 2,189 | |
| Duelist | 47.73% | 3,631 | |
| Duelist | 48.29% | 2,404 | |
| Duelist | 48.43% | 1,084 | |
| Duelist | 48.50% | 1,235 | |
| Vanguard | 48.57% | 4,021 | |
| Duelist | 48.60% | 5,704 | |
| Vanguard | 48.87% | 2,560 | |
| Duelist | 48.95% | 1,996 | |
| Vanguard | 48.95% | 14,301 | |
| Vanguard | 49.11% | 1,967 | |
| Strategist | 49.46% | 11,702 | |
| Vanguard | 49.93% | 11,027 | |
| Strategist | 49.94% | 15,974 | |
| Vanguard | 50.06% | 7,940 | |
| Duelist | 50.69% | 6,214 | |
| Duelist | 50.72% | 2,230 | |
| Duelist | 50.75% | 6,766 | |
| Duelist | 50.76% | 2,358 | |
| Duelist | 50.90% | 3,454 | |
| Duelist | 51.28% | 2,221 | |
| Duelist | 51.38% | 2,141 | |
| Strategist | 51.58% | 4,793 | |
| Strategist | 51.76% | 5,982 | |
| Strategist | 51.90% | 9,358 | |
| Duelist | 52.15% | 9,834 | |
| Duelist | 52.19% | 4,830 | |
| Duelist | 52.62% | 1,374 | |
| Vanguard | 53.06% | 13,973 | |
| Strategist | 53.26% | 11,229 | |
| Hybrid | 53.28% | 9,443 | |
| Duelist | 53.47% | 2,063 | |
| Duelist | 53.72% | 5,281 | |
| Strategist | 53.86% | 12,671 | |
| Duelist | 54.44% | 5,378 | |
| Duelist | 54.70% | 4,106 | |
| Vanguard | 55.63% | 3,739 | |
| Duelist | 60.58% | 1,248 |
Adam Warlock Counters FAQ
Who counters Adam Warlock in Marvel Rivals?
Loki, Rogue and Spider-Man counter Adam Warlock best in Season 10.5. Adam Warlock's win rate is 45.6% against Loki, 46.8% against Rogue and 48.6% against Spider-Man, well below its 50.0% average across all matchups.
Who does Adam Warlock counter in Marvel Rivals?
Adam Warlock does best against The Thing, Phoenix and Hela in Season 10.5: its ranked win rate is 55.6% against The Thing, 52.2% against Phoenix and 50.8% against Hela.
What is the best Vanguard, Duelist and Strategist against Adam Warlock?
By Adam Warlock's lowest win rate per role in Season 10.5: Devil Dinosaur for Vanguards (44.9%), Magik for Duelists (43.6%) and Loki for Strategists (45.6%).
How are these Adam Warlock counters calculated?
From ranked hero-versus-hero results: Adam Warlock's win rate when facing each hero, with mirror matches left out and at least 3,000 matches per pair. A counter is a hero Adam Warlock wins under 49.5% against, ranked by how far that matchup falls below what both heroes' overall strength would predict.