
Poēm
Marvel Rivals · #38 on Xbox · One Above All · Season 11
Poēm is #38 on the Marvel Rivals Xbox leaderboard in Season 11, with 5,106 rank score (One Above All). This season they played 22 ranked matches with a 72.7% win rate and a 5.88 KDA. Most played heroes in ranked: The Hood (14 matches, 71.4% wins), Rogue (4 matches, 100.0% wins), Magneto (1 match, 0.0% wins).
Season 11 Overview
- Leaderboard
- #38
- Rank score
- 5,106
- Ranked win rate
- 72.7%
- Ranked KDA
- 5.88
- Ranked matches
- 22
- Time in ranked
- 3.5 h
- Level
- 100
- Achievements
- 200
Ranked Heroes in Season 11
Maps in Season 11
| Map | Matches | Win rate | KDA |
|---|---|---|---|
| Midtown | 3 | 66.7% | 4.73 |
| God Quarry | 3 | 66.7% | 5.82 |
| Shin-Shibuya | 2 | 50.0% | 5.30 |
| Hall of Djalia | 2 | 100.0% | 5.90 |
| Hell's Heaven | 2 | 100.0% | 10.00 |
| Arakko | 2 | 100.0% | 9.63 |
| Lower Manhattan | 2 | 50.0% | 3.63 |
| Symbiotic Surface | 1 | 100.0% | 7.75 |
| Central Park | 1 | 0.0% | 3.10 |
| Celestial Husk | 1 | 100.0% | 6.25 |
| Museum of Contemplation | 1 | 100.0% | 10.50 |
| Thebes | 1 | 0.0% | 4.71 |
| Heart of Heaven | 1 | 100.0% | 6.67 |
Recent Matches
| Result | Hero | Map | K / D / A | Date |
|---|---|---|---|---|
| Win | Hall of Djalia | 21 / 7 / 4 | Nov 16 | |
| Loss | Midtown | 8 / 6 / 0 | Nov 16 | |
| Win | Arakko | 33 / 7 / 10 | Nov 16 | |
| Win | Lower Manhattan | 20 / 4 / 6 | Nov 16 | |
| Win | Hell's Heaven | 18 / 2 / 4 | Nov 15 | |
| Win | God Quarry | 15 / 2 / 5 | Nov 15 | |
| Win | Hell's Heaven | 19 / 3 / 9 | Nov 15 | |
| Win | Hall of Djalia | 25 / 3 / 9 | Nov 15 | |
| Loss | Thebes | 26 / 7 / 7 | Nov 15 | |
| Win | Midtown | 15 / 2 / 2 | Nov 15 | |
| Win | God Quarry | 25 / 3 / 5 | Nov 15 | |
| Win | Midtown | 23 / 3 / 4 | Nov 14 | |
| Win | Arakko | 23 / 1 / 11 | Nov 14 | |
| Win | Symbiotic Surface | 26 / 4 / 5 | Nov 14 | |
| Win | Heart of Heaven | 18 / 3 / 2 | Nov 14 | |
| Win | Shin-Shibuya | 27 / 2 / 6 | Nov 13 | |
| Loss | God Quarry | 13 / 6 / 1 | Nov 13 | |
| Loss | Lower Manhattan | 2 / 4 / 1 | Nov 13 | |
| Loss | Shin-Shibuya | 20 / 8 / 0 | Nov 13 | |
| Win | Museum of Contemplation | 12 / 2 / 9 | Nov 13 |
Stats refreshed daily, showing only what the player has made public in the game. Back to the Xbox leaderboard.