
not qk
Marvel Rivals · #124 on Xbox · Celestial I · Season 11
not qk is #124 on the Marvel Rivals Xbox leaderboard in Season 11, with 5,025 rank score (Celestial I). In Season 10.5 they played 31 ranked matches with a 71.0% win rate and a 6.66 KDA. Most played heroes in ranked: Emma Frost (8 matches, 50.0% wins), Rogue (7 matches, 85.7% wins), Magneto (5 matches, 60.0% wins).
Season 10.5 Overview
- Leaderboard
- #124
- Rank score
- 5,025
- Ranked win rate
- 71.0%
- Ranked KDA
- 6.66
- Ranked matches
- 31
- Time in ranked
- 5.2 h
- Level
- 26
- Achievements
- 93
Season 11 has only just started for this player, so their stats are from Season 10.5. The leaderboard rank is current.
Ranked Heroes in Season 10.5
| Hero | Matches | Win rate | KDA | MVP | Time |
|---|---|---|---|---|---|
| 8 | 50.0% | 6.03 | 3 | 1.2 h | |
| 7 | 85.7% | 7.51 | 4 | 1.2 h | |
| 5 | 60.0% | 6.28 | 2 | 43 min | |
| 3 | 66.7% | 7.17 | 1 | 37 min | |
| 3 | 100.0% | 14.75 | 0 | 34 min | |
| 1 | 0.0% | 3.00 | 0 | 13 min | |
| 1 | 100.0% | 4.75 | 0 | 12 min | |
| 1 | 100.0% | 10.20 | 0 | 8 min |
Maps in Season 10.5
| Map | Matches | Win rate | KDA |
|---|---|---|---|
| Royal Palace | 3 | 66.7% | 7.53 |
| Yggdrasill Path | 3 | 100.0% | 11.00 |
| Birnin T'Challa | 3 | 100.0% | 11.44 |
| Hell's Heaven | 3 | 33.3% | 3.45 |
| Central Park | 3 | 100.0% | 7.07 |
| Krakoa | 3 | 100.0% | 5.15 |
| Arakko | 3 | 66.7% | 5.70 |
| Shin-Shibuya | 2 | 100.0% | 10.60 |
| Thebes | 2 | 100.0% | 15.20 |
| God Quarry | 2 | 0.0% | 2.92 |
| Heart of Heaven | 2 | 50.0% | 9.63 |
| Birnin T'Challa | 1 | 100.0% | 29.00 |
| Spider-Islands | 1 | 100.0% | 21.00 |
| Hall of Djalia | 1 | 100.0% | 33.00 |
| Arakko | 1 | 0.0% | 10.33 |
| Hell's Heaven | 1 | 0.0% | 3.17 |
| Symbiotic Surface | 1 | 100.0% | 27.00 |
| Midtown | 1 | 0.0% | 3.40 |
| Krakoa | 1 | 100.0% | 18.00 |
| Celestial Husk | 1 | 100.0% | 7.67 |
| Celestial Husk | 1 | 0.0% | 4.00 |
| Museum of Contemplation | 1 | 0.0% | 4.13 |
| Lower Manhattan | 1 | 100.0% | 8.25 |
Recent Matches
| Result | Hero | Map | K / D / A | Date |
|---|---|---|---|---|
| Win | Central Park | 9 / 2 / 3 | Nov 11 | |
| Loss | Arakko | 10 / 5 / 4 | Nov 11 | |
| Win | Birnin T'Challa | 16 / 4 / 17 | Nov 11 | |
| WinMVP | Krakoa | 22 / 6 / 16 | Nov 11 | |
| Loss | Heart of Heaven | 17 / 8 / 6 | Nov 11 | |
| Win | Thebes | 15 / 4 / 11 | Nov 11 | |
| WinMVP | Yggdrasill Path | 26 / 5 / 5 | Nov 10 | |
| WinMVP | Hell's Heaven | 25 / 5 / 0 | Nov 10 | |
| Win | Central Park | 37 / 8 / 6 | Nov 10 | |
| Win | Thebes | 28 / 1 / 22 | Nov 10 | |
| Loss | Midtown | 25 / 10 / 9 | Nov 9 | |
| Loss | God Quarry | 7 / 5 / 2 | Nov 9 | |
| Loss | Museum of Contemplation | 29 / 8 / 4 | Nov 9 | |
| WinMVP | Symbiotic Surface | 16 / 1 / 11 | Nov 9 | |
| Win | Krakoa | 35 / 7 / 8 | Nov 9 | |
| WinMVP | Yggdrasill Path | 24 / 3 / 8 | Nov 9 | |
| Loss | Hell's Heaven | 21 / 9 / 8 | Nov 9 | |
| Win | Unknown hero | Lower Manhattan | 28 / 4 / 5 | Nov 9 |
| Win | Unknown hero | Krakoa | 20 / 7 / 2 | Nov 9 |
| WinMVP | Arakko | 55 / 11 / 24 | Nov 9 |
Stats refreshed daily, showing only what the player has made public in the game. Back to the Xbox leaderboard.