
Pаin.
Marvel Rivals · #475 on PC · One Above All · Season 10.5
Pаin. is #475 on the Marvel Rivals PC leaderboard in Season 10.5, with 5,205 rank score (One Above All). This season they played 75 ranked matches with a 60.0% win rate and a 5.10 KDA. Most played heroes in ranked: Emma Frost (12 matches, 66.7% wins), Phoenix (11 matches, 72.7% wins), Magneto (11 matches, 36.4% wins).
Season 10.5 Overview
- Leaderboard
- #475
- Rank score
- 5,205
- Ranked win rate
- 60.0%
- Ranked KDA
- 5.10
- Ranked matches
- 75
- Time in ranked
- 14.5 h
- Level
- 98
- Achievements
- 191
Ranked Heroes in Season 10.5
| Hero | Matches | Win rate | KDA | MVP | Time |
|---|---|---|---|---|---|
| 12 | 66.7% | 5.50 | 3 | 2.4 h | |
| 11 | 72.7% | 4.29 | 5 | 2.3 h | |
| 11 | 36.4% | 3.82 | 1 | 1.7 h | |
| 8 | 75.0% | 4.24 | 3 | 1.4 h | |
| 6 | 33.3% | 5.68 | 2 | 1.4 h | |
| 6 | 83.3% | 13.72 | 0 | 57 min | |
| 6 | 50.0% | 7.00 | 1 | 56 min | |
| 5 | 80.0% | 4.71 | 3 | 1.4 h | |
| 4 | 50.0% | 9.79 | 0 | 41 min | |
| 2 | 50.0% | 11.83 | 0 | 19 min | |
| 1 | 100.0% | 5.75 | 0 | 20 min | |
| 1 | 100.0% | 6.80 | 0 | 13 min | |
| 1 | 0.0% | 0.86 | 0 | 7 min | |
| 1 | 0.0% | 2.67 | 0 | 7 min |
Maps in Season 10.5
| Map | Matches | Win rate | KDA |
|---|---|---|---|
| Shin-Shibuya | 8 | 25.0% | 4.51 |
| Museum of Contemplation | 7 | 42.9% | 3.91 |
| Central Park | 6 | 50.0% | 3.63 |
| Arakko | 6 | 66.7% | 7.47 |
| Spider-Islands | 5 | 60.0% | 3.67 |
| Krakoa | 5 | 60.0% | 7.67 |
| Celestial Husk | 5 | 40.0% | 5.45 |
| Lower Manhattan | 5 | 60.0% | 5.44 |
| God Quarry | 5 | 80.0% | 4.29 |
| Hall of Djalia | 4 | 50.0% | 4.39 |
| Birnin T'Challa | 3 | 100.0% | 8.40 |
| Hell's Heaven | 3 | 100.0% | 35.00 |
| Midtown | 3 | 33.3% | 6.53 |
| Thebes | 3 | 100.0% | 5.63 |
| Heart of Heaven | 3 | 66.7% | 4.40 |
| Yggdrasill Path | 2 | 100.0% | 11.50 |
| Symbiotic Surface | 2 | 100.0% | 3.47 |
Recent Matches
This player keeps their match history private in the game.
Stats refreshed daily, showing only what the player has made public in the game. Back to the PC leaderboard.